Aluminium
Size:400×255×20mm
N.W :8.5kg
• Flange and barrel: high-strength aluminum alloy material, forged by low-pressure centrifugal forging, and heat treated,Therefore, it has the best rigidity and durability
• Welding: Using a robotic arm automatic welding method with a metal vapor body for high-precision weiding;
• Due to the function of dynamic balance, it can maintain good compatibility with textile machines even when rotating at high speeds;
• After hard machine coating treatment, it completely prevents corrosion and surface scratches;
• Even after a few years of use, it maintains its durability and precision;
Number | Specification DxE | Size | Remarks | ||||||||
E | B | T | H | d | w | b | L | ||||
XC-J001 | 200×165 | 165 | φ100 | 203 | Aluminium | ||||||
XC-J002 | 254×174 | 174 | φ100 | 15 | φ70.5 | 14 | 75 | 204 | 4.4 | Aluminium | |
XC-J003 | 355×317 | 317 | φ110 | 19 | φ70.5 | 16 | 78 | 355 | 10.4 | Aluminium | |
XC-J004 | 355×492 | 492 | φ110 | 21.5 | φ70.5 | 16 | 78 | 535 | 12.5 | Aluminium | |
XC-J005 | 450×300 | 300 | φ150 | 30 | φ90 | 16 | 98 | 360 | 22 | Aluminium | |
XC-J006 | 535×470 | 470 | φ200 | 35 | φ153 | 20 | 161 | 540 | 38 | Aluminium | |
XC-J006B | 535×470 | 470 | φ200 | 35 | φ153 | 20 | 161 | 540 | 35 | Forge | |
XC-J007 | 762×470 | 470 | φ300 | 35 | φ153 | 20 | 161 | 540 | 84.6 | Aluminium | |
XC-J007B | 762×470 | 470 | φ300 | 35 | φ153 | 20 | 161 | 540 | 84 | Forge | |
XC-J008 | 1000×440 | 440 | φ300 | 50 | φ153 | 20 | 161 | 540 | 160 | Aluminium | |
XC-J009 | 1066×480 | 480 | φ300 | 45 | φ152.7 | 20 | 161 | 570 | 92 | Aluminium | |
XC-J009A | 1066×470 | 470 | φ300 | 35 | φ152.7 | 20 | 161 | 540 | 2.6 | Aluminium | |
XC-J009B | 1000×470 | 470 | φ300 | 35 | φ152.7 | 20 | 161 | 540 | 4 | Aluminium | |
XC-J010 | 1000×960 | 960 | φ300 | 55 | φ152.7 | 20 | 161 | 1070 | 5.4 | Aluminium | |
XC-J011 | 762×960 | 960 | φ300 | 55 | φ152.7 | 20 | 161 | 1070 | |||
XC-D004 | 800×282 | 282 | φ340 | 34 | φ300 | 330 | |||||
×C-X001 | 160×230 | 230 | φ80 | 15 | φ20 | 260 | |||||
XC-X002 | 220×300 | 300 | φ80 | 15 | φ22 | 330 | |||||
XC-X003 | 220×755 | 755 | φ100 | 22.5 | φ25 | 880 |
© Copyright Zhejiang Xianchao Industry and Trade Co., Ltd